Wednesday, October 21th
Room 1 | Room 2 | Room 3 | |
---|---|---|---|
10:30 - 11:00 | OPENING CEREMONY 10:30 - 11:00 | ||
11:00 - 11:30 | |||
11:30 - 12:00 | |||
12:00 - 12:30 | Networking Break 12:00 - 13:00 | ||
12:30 - 13:00 | |||
13:00 - 13:30 | Time for Lunch 13:00 - 14:30 | ||
13:30 - 14:00 | |||
14:00 - 14:30 | |||
14:30 - 15:00 | Paper 17: ECC usage on X.509 digital certificates 14:30 - 14:50 | Paper 15: Intelligent System Based on Wavelets for Automatic Facial Emotion Recognition 14:30 - 14:50 | |
15:00 - 15:30 | |||
15:30 - 16:00 | Paper 33: Effect of dust and rain on the performance of a photovoltaic system at more than 3800 m altitude 15:30 - 15:50 | Paper 43: Model predictive control with PWA models 15:30 - 15:50 | |
16:00 - 16:30 | |||
16:30 - 17:00 | Paper 2: Mobile application oriented to the attention of blood donors in the medical centers of northern Lima 16:50 - 17:10 | ||
17:00 - 17:30 | |||
17:30 - 18:00 | |||
18:00 - 18:30 | |||
18:30 - 19:00 | |||
19:00 - 19:30 | |||
19:30 - 20:00 | |||
20:00 - 20:30 |
Room 1
-
10:30 - 11:00
-
11:00 - 12:00
-
12:00 - 13:00
-
13:00 - 14:30
-
18:30 - 19:30
-
19:30 - 20:30
Room 2
-
14:30 - 14:50
-
14:50 - 15:10
-
15:10 - 15:30
-
15:30 - 15:50
-
15:50 - 16:10
-
17:10 - 17:30
Room 3
-
14:30 - 14:50
-
14:50 - 15:10
-
15:10 - 15:30
-
15:30 - 15:50
-
16:50 - 17:10
-
17:10 - 17:30
-
17:30 - 17:50
No events available!