Room 2 – Thursday, October 28th
14:30 | 14:50 | Paper #7: Adaptive wavelet neural network for short-term wind farm forecast |
14:50 | 15:10 | Paper #47: Beat Time: Dance Game with Motion Detection and Face Recognition |
15:10 | 15:30 | Paper #59: Comparative analysis of cybersecurity mechanisms in SD-WAN architectures: A preliminary results |
15:30 | 15:50 | Paper #61: Operational Protection Bubble for Control Center in Pandemic |
15:50 | 16:30 | |
16:30 | 16:50 | Paper #9: Influence of Augmented Reality for the learning of Geometric Solids in Primary School students |
16:50 | 17:10 | Paper #45: ARSOCCER: Development of a Multiplayer Real Time Videogame with Augmented Reality and Knowledge Based Agents |
17:10 | 18:30 | Free time |
Details
Hosted By:
EIRCON 2021
Start:
28/10/2021 14:30 h
Finish:
28/10/2021 18:30 h
Timezone:
America/Lima
Note: Countdown time is shown based on your local timezone.