14:30 | 14:50 | Paper # 62 : Comparative analysis of extreme solar irradiance between a fixed photovoltaic system and a solar tracker in the Peruvian highlands |
14:50 | 15:10 | Paper # 73 : An Overview on Conjugate Gradient methods for Optimization, Extensions and Applications |
15:10 | 15:30 | Paper # 63 : Intelligent dual-axis solar tracking system in the Peruvian highlands: Implementation and performance |
15:30 | 15:50 | Paper # 78 : A Modular Soft Robotic Exoskeleton for Active Hand Rehabilitation after Stroke in Peru |
15:50 | 16:10 | Paper # 98 : Integration of U-Net, ResU-Net and DeepLab Architectures with Intersection Over Union metric for Cells Nuclei Image Segmentation |
16:10 | 16:50 | |
16:50 | 17:10 | Paper # 24 : Implementation of a virtual store to exponentiate the flow of product sales in a private company in the city of Lima |
17:10 | 17:30 | Paper # 68 : EcoBot: Virtual assistant for e-commerce of ecological bricks based on Facebook Messenger |
Details
Hosted By:
EIRCON 2021
Start:
10/29/2021 14:30 h
Finish:
10/29/2021 17:30 h
Timezone:
America/Lima
Note: Countdown time is shown based on your local timezone.